15.29. Symbols from mmlextra-wide.txt
: Extra names added by MathML (Wide)ΒΆ
Docutils and restructured text symbols form mmlextra-wide.txt
Extra names added by MathML (Wide)
Ensure your .rst file has this:
.. include:: <mmlextra-wide.txt>
Symbol | Display | Description |
---|---|---|
| β‘ | FUNCTION APPLICATION |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL A |
| β | EQUIVALENT TO |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL B |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL C |
| β¨― | VECTOR OR CROSS PRODUCT |
| β | DOUBLE-STRUCK ITALIC CAPITAL D |
| β | DOUBLE-STRUCK ITALIC SMALL D |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL D |
| β€ | DOWNWARDS ARROW TO BAR |
| Μ | COMBINING INVERTED BREVE |
| β₯ | LEFT BARB DOWN RIGHT BARB DOWN HARPOON |
| β₯ | LEFTWARDS HARPOON WITH BARB DOWN FROM BAR |
| β₯ | LEFTWARDS HARPOON WITH BARB DOWN TO BAR |
| β₯ | RIGHTWARDS HARPOON WITH BARB DOWN FROM BAR |
| β₯ | RIGHTWARDS HARPOON WITH BARB DOWN TO BAR |
| β | DOUBLE-STRUCK ITALIC SMALL E |
| β» | WHITE MEDIUM SQUARE |
| β« | WHITE SMALL SQUARE |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL E |
| β©΅ | TWO CONSECUTIVE EQUALS SIGNS |
| βΌ | BLACK MEDIUM SQUARE |
| βͺ | BLACK SMALL SQUARE |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL F |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL G |
| βͺ’ | DOUBLE NESTED GREATER-THAN |
| ^ | CIRCUMFLEX ACCENT |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL H |
| β | BOX DRAWINGS LIGHT HORIZONTAL |
| β£ | INVISIBLE SEPARATOR |
| β | DOUBLE-STRUCK ITALIC SMALL I |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL I |
| β’ | INVISIBLE TIMES |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL J |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL K |
| β€ | LEFTWARDS ARROW TO BAR |
| β₯‘ | DOWNWARDS HARPOON WITH BARB LEFT FROM BAR |
| β₯ | DOWNWARDS HARPOON WITH BARB LEFT TO BAR |
| β₯ | LEFT BARB UP RIGHT BARB UP HARPOON |
| β₯ | LEFTWARDS HARPOON WITH BARB UP FROM BAR |
| β§ | LEFT TRIANGLE BESIDE VERTICAL BAR |
| β₯ | UP BARB LEFT DOWN BARB LEFT HARPOON |
| β₯ | UPWARDS HARPOON WITH BARB LEFT FROM BAR |
| β₯ | UPWARDS HARPOON WITH BARB LEFT TO BAR |
| β₯ | LEFTWARDS HARPOON WITH BARB UP TO BAR |
| βͺ‘ | DOUBLE NESTED LESS-THAN |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL L |
| β§ | DOWNWARDS ARROW FROM BAR |
| β€ | LEFTWARDS ARROW FROM BAR |
| β₯ | UPWARDS ARROW FROM BAR |
|
| MEDIUM MATHEMATICAL SPACE |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL M |
| βΜΈ | GEOMETRICALLY EQUIVALENT TO with slash |
| βΜΈ | DIFFERENCE BETWEEN with slash |
| βΜΈ | MINUS TILDE with slash |
|
| LINE FEED (LF) |
| β | WORD JOINER |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL N |
| β | NOT EQUIVALENT TO |
| βΜΈ | DIFFERENCE BETWEEN with slash |
| β§ΜΈ | LEFT TRIANGLE BESIDE VERTICAL BAR with slash |
| βͺ’ΜΈ | DOUBLE NESTED GREATER-THAN with slash |
| βͺ‘ΜΈ | DOUBLE NESTED LESS-THAN with slash |
| β§ΜΈ | VERTICAL BAR BESIDE RIGHT TRIANGLE with slash |
| βΜΈ | SQUARE IMAGE OF with slash |
| βΜΈ | SQUARE ORIGINAL OF with slash |
| βΏΜΈ | SUCCEEDS OR EQUIVALENT TO with slash |
| π | MATHEMATICAL DOUBLE-STRUCK SMALL O |
| Β― | MACRON |
| οΈ· | PRESENTATION FORM FOR VERTICAL LEFT CURLY BRACKET |
| β΄ | TOP SQUARE BRACKET |
| οΈ΅ | PRESENTATION FORM FOR VERTICAL LEFT PARENTHESIS |
| β | PLANCK CONSTANT |
| π‘ | MATHEMATICAL DOUBLE-STRUCK SMALL P |
| β | N-ARY PRODUCT |
| π’ | MATHEMATICAL DOUBLE-STRUCK SMALL Q |
| β₯ | RIGHTWARDS ARROW TO BAR |
| β₯ | DOWNWARDS HARPOON WITH BARB RIGHT FROM BAR |
| β₯ | DOWNWARDS HARPOON WITH BARB RIGHT TO BAR |
| β₯ | RIGHTWARDS HARPOON WITH BARB UP FROM BAR |
| β§ | VERTICAL BAR BESIDE RIGHT TRIANGLE |
| β₯ | UP BARB RIGHT DOWN BARB RIGHT HARPOON |
| β₯ | UPWARDS HARPOON WITH BARB RIGHT FROM BAR |
| β₯ | UPWARDS HARPOON WITH BARB RIGHT TO BAR |
| β₯ | RIGHTWARDS HARPOON WITH BARB UP TO BAR |
| π£ | MATHEMATICAL DOUBLE-STRUCK SMALL R |
| β₯° | RIGHT DOUBLE ARROW WITH ROUNDED HEAD |
| ⧴ | RULE-DELAYED |
| π€ | MATHEMATICAL DOUBLE-STRUCK SMALL S |
|
| CHARACTER TABULATION |
|
| space of width 5/18 em |
| π₯ | MATHEMATICAL DOUBLE-STRUCK SMALL T |
| Μ² | COMBINING LOW LINE |
| οΈΈ | PRESENTATION FORM FOR VERTICAL RIGHT CURLY BRACKET |
| β΅ | BOTTOM SQUARE BRACKET |
| οΈΆ | PRESENTATION FORM FOR VERTICAL RIGHT PARENTHESIS |
| π¦ | MATHEMATICAL DOUBLE-STRUCK SMALL U |
| β€ | UPWARDS ARROW TO BAR |
| Ξ₯ | GREEK CAPITAL LETTER UPSILON |
| | | VERTICAL LINE |
| β | LIGHT VERTICAL BAR |
| π§ | MATHEMATICAL DOUBLE-STRUCK SMALL V |
| π¨ | MATHEMATICAL DOUBLE-STRUCK SMALL W |
| π© | MATHEMATICAL DOUBLE-STRUCK SMALL X |
| πͺ | MATHEMATICAL DOUBLE-STRUCK SMALL Y |
| β | ZERO WIDTH SPACE |
| π« | MATHEMATICAL DOUBLE-STRUCK SMALL Z |