15.27. Symbols from mmlalias.txt
: MathML aliases for entities from other sets¶
Docutils and restructured text symbols form mmlalias.txt
MathML aliases for entities from other sets
Ensure your .rst file has this:
.. include:: <mmlalias.txt>
Symbol | Display | Description |
---|---|---|
| ∠ | ANGLE |
| | FUNCTION APPLICATION |
| ≈ | ALMOST EQUAL TO |
| ≊ | ALMOST EQUAL OR EQUAL TO |
| ≔ | COLON EQUALS |
| ≌ | ALL EQUAL TO |
| ϶ | GREEK REVERSED LUNATE EPSILON SYMBOL |
| ‵ | REVERSED PRIME |
| ∽ | REVERSED TILDE |
| ⋍ | REVERSED TILDE EQUALS |
| ∖ | SET MINUS |
| ⌅ | PROJECTIVE |
| ∵ | BECAUSE |
| ∵ | BECAUSE |
| ℬ | SCRIPT CAPITAL B |
| ≬ | BETWEEN |
| ⋂ | N-ARY INTERSECTION |
| ◯ | LARGE CIRCLE |
| ⋃ | N-ARY UNION |
| ⨀ | N-ARY CIRCLED DOT OPERATOR |
| ⨁ | N-ARY CIRCLED PLUS OPERATOR |
| ⨂ | N-ARY CIRCLED TIMES OPERATOR |
| ⨆ | N-ARY SQUARE UNION OPERATOR |
| ★ | BLACK STAR |
| ▽ | WHITE DOWN-POINTING TRIANGLE |
| △ | WHITE UP-POINTING TRIANGLE |
| ⨄ | N-ARY UNION OPERATOR WITH PLUS |
| ⋁ | N-ARY LOGICAL OR |
| ⋀ | N-ARY LOGICAL AND |
| ⤍ | RIGHTWARDS DOUBLE DASH ARROW |
| ⧫ | BLACK LOZENGE |
| ▪ | BLACK SMALL SQUARE |
| ▴ | BLACK UP-POINTING SMALL TRIANGLE |
| ▾ | BLACK DOWN-POINTING SMALL TRIANGLE |
| ◂ | BLACK LEFT-POINTING SMALL TRIANGLE |
| ▸ | BLACK RIGHT-POINTING SMALL TRIANGLE |
| ⊥ | UP TACK |
| ⊟ | SQUARED MINUS |
| ⊞ | SQUARED PLUS |
| ⊠ | SQUARED TIMES |
| ˘ | BREVE |
| • | BULLET |
| ≎ | GEOMETRICALLY EQUIVALENT TO |
| ≏ | DIFFERENCE BETWEEN |
| ⅅ | DOUBLE-STRUCK ITALIC CAPITAL D |
| ℭ | BLACK-LETTER CAPITAL C |
| ¸ | CEDILLA |
| · | MIDDLE DOT |
| · | MIDDLE DOT |
| ✓ | CHECK MARK |
| ≗ | RING EQUAL TO |
| ↺ | ANTICLOCKWISE OPEN CIRCLE ARROW |
| ↻ | CLOCKWISE OPEN CIRCLE ARROW |
| ⊛ | CIRCLED ASTERISK OPERATOR |
| ⊚ | CIRCLED RING OPERATOR |
| ⊝ | CIRCLED DASH |
| ⊙ | CIRCLED DOT OPERATOR |
| ® | REGISTERED SIGN |
| Ⓢ | CIRCLED LATIN CAPITAL LETTER S |
| ⊖ | CIRCLED MINUS |
| ⊕ | CIRCLED PLUS |
| ⊗ | CIRCLED TIMES |
| ∲ | CLOCKWISE CONTOUR INTEGRAL |
| ” | RIGHT DOUBLE QUOTATION MARK |
| ’ | RIGHT SINGLE QUOTATION MARK |
| ♣ | BLACK CLUB SUIT |
| ≔ | COLON EQUALS |
| ∁ | COMPLEMENT |
| ℂ | DOUBLE-STRUCK CAPITAL C |
| ≡ | IDENTICAL TO |
| ∮ | CONTOUR INTEGRAL |
| ∐ | N-ARY COPRODUCT |
| ∳ | ANTICLOCKWISE CONTOUR INTEGRAL |
| ≍ | EQUIVALENT TO |
| ⋞ | EQUAL TO OR PRECEDES |
| ⋟ | EQUAL TO OR SUCCEEDS |
| ⋎ | CURLY LOGICAL OR |
| ⋏ | CURLY LOGICAL AND |
| ↶ | ANTICLOCKWISE TOP SEMICIRCLE ARROW |
| ↷ | CLOCKWISE TOP SEMICIRCLE ARROW |
| ⤏ | RIGHTWARDS TRIPLE DASH ARROW |
| ‡ | DOUBLE DAGGER |
| ⩷ | EQUALS SIGN WITH TWO DOTS ABOVE AND TWO DOTS BELOW |
| ∇ | NABLA |
| ´ | ACUTE ACCENT |
| ˙ | DOT ABOVE |
| ˝ | DOUBLE ACUTE ACCENT |
| ` | GRAVE ACCENT |
| ˜ | SMALL TILDE |
| ⋄ | DIAMOND OPERATOR |
| ⋄ | DIAMOND OPERATOR |
| ♦ | BLACK DIAMOND SUIT |
| ⅆ | DOUBLE-STRUCK ITALIC SMALL D |
| ϝ | GREEK SMALL LETTER DIGAMMA |
| ÷ | DIVISION SIGN |
| ⋇ | DIVISION TIMES |
| ≐ | APPROACHES THE LIMIT |
| ≑ | GEOMETRICALLY EQUAL TO |
| ≐ | APPROACHES THE LIMIT |
| ∸ | DOT MINUS |
| ∔ | DOT PLUS |
| ⊡ | SQUARED DOT OPERATOR |
| ⌆ | PERSPECTIVE |
| ∯ | SURFACE INTEGRAL |
| ¨ | DIAERESIS |
| ⇓ | DOWNWARDS DOUBLE ARROW |
| ⇐ | LEFTWARDS DOUBLE ARROW |
| ⇔ | LEFT RIGHT DOUBLE ARROW |
| ⫤ | VERTICAL BAR DOUBLE LEFT TURNSTILE |
| ⟸ | LONG LEFTWARDS DOUBLE ARROW |
| ⟺ | LONG LEFT RIGHT DOUBLE ARROW |
| ⟹ | LONG RIGHTWARDS DOUBLE ARROW |
| ⇒ | RIGHTWARDS DOUBLE ARROW |
| ⊨ | TRUE |
| ⇑ | UPWARDS DOUBLE ARROW |
| ⇕ | UP DOWN DOUBLE ARROW |
| ∥ | PARALLEL TO |
| ↓ | DOWNWARDS ARROW |
| ⇓ | DOWNWARDS DOUBLE ARROW |
| ↓ | DOWNWARDS ARROW |
| ⇵ | DOWNWARDS ARROW LEFTWARDS OF UPWARDS ARROW |
| ⇊ | DOWNWARDS PAIRED ARROWS |
| ⇃ | DOWNWARDS HARPOON WITH BARB LEFTWARDS |
| ⇂ | DOWNWARDS HARPOON WITH BARB RIGHTWARDS |
| ↽ | LEFTWARDS HARPOON WITH BARB DOWNWARDS |
| ⇁ | RIGHTWARDS HARPOON WITH BARB DOWNWARDS |
| ⊤ | DOWN TACK |
| ↧ | DOWNWARDS ARROW FROM BAR |
| ⤐ | RIGHTWARDS TWO-HEADED TRIPLE DASH ARROW |
| ∈ | ELEMENT OF |
| ∅ | EMPTY SET |
| ≖ | RING IN EQUAL TO |
| ≕ | EQUALS COLON |
| ≂ | MINUS TILDE |
| ⪖ | SLANTED EQUAL TO OR GREATER-THAN |
| ⪕ | SLANTED EQUAL TO OR LESS-THAN |
| ≂ | MINUS TILDE |
| ⇌ | RIGHTWARDS HARPOON OVER LEFTWARDS HARPOON |
| ∃ | THERE EXISTS |
| ℰ | SCRIPT CAPITAL E |
| ⅇ | DOUBLE-STRUCK ITALIC SMALL E |
| ⅇ | DOUBLE-STRUCK ITALIC SMALL E |
| ≒ | APPROXIMATELY EQUAL TO OR THE IMAGE OF |
| ∀ | FOR ALL |
| ℱ | SCRIPT CAPITAL F |
| ≥ | GREATER-THAN OR EQUAL TO |
| ≧ | GREATER-THAN OVER EQUAL TO |
| ⩾ | GREATER-THAN OR SLANTED EQUAL TO |
| ≫ | MUCH GREATER-THAN |
| ⋙ | VERY MUCH GREATER-THAN |
| ⪊ | GREATER-THAN AND NOT APPROXIMATE |
| ⪈ | GREATER-THAN AND SINGLE-LINE NOT EQUAL TO |
| ≩ | GREATER-THAN BUT NOT EQUAL TO |
| ≥ | GREATER-THAN OR EQUAL TO |
| ⋛ | GREATER-THAN EQUAL TO OR LESS-THAN |
| ≧ | GREATER-THAN OVER EQUAL TO |
| ≷ | GREATER-THAN OR LESS-THAN |
| ⩾ | GREATER-THAN OR SLANTED EQUAL TO |
| ≳ | GREATER-THAN OR EQUIVALENT TO |
| ⪆ | GREATER-THAN OR APPROXIMATE |
| ⋗ | GREATER-THAN WITH DOT |
| ⋛ | GREATER-THAN EQUAL TO OR LESS-THAN |
| ⪌ | GREATER-THAN ABOVE DOUBLE-LINE EQUAL ABOVE LESS-THAN |
| ≷ | GREATER-THAN OR LESS-THAN |
| ≳ | GREATER-THAN OR EQUIVALENT TO |
| ≩︀ | GREATER-THAN BUT NOT EQUAL TO - with vertical stroke |
| ˇ | CARON |
| ℏ | PLANCK CONSTANT OVER TWO PI |
| ♥ | BLACK HEART SUIT |
| ℋ | SCRIPT CAPITAL H |
| ⤥ | SOUTH EAST ARROW WITH HOOK |
| ⤦ | SOUTH WEST ARROW WITH HOOK |
| ↩ | LEFTWARDS ARROW WITH HOOK |
| ↪ | RIGHTWARDS ARROW WITH HOOK |
| ℏ | PLANCK CONSTANT OVER TWO PI |
| ≎ | GEOMETRICALLY EQUIVALENT TO |
| ≏ | DIFFERENCE BETWEEN |
| ⨌ | QUADRUPLE INTEGRAL OPERATOR |
| ∭ | TRIPLE INTEGRAL |
| ℑ | BLACK-LETTER CAPITAL I |
| ⅈ | DOUBLE-STRUCK ITALIC SMALL I |
| ℐ | SCRIPT CAPITAL I |
| ℑ | BLACK-LETTER CAPITAL I |
| ⇒ | RIGHTWARDS DOUBLE ARROW |
| ∈ | ELEMENT OF |
| ℤ | DOUBLE-STRUCK CAPITAL Z |
| ∫ | INTEGRAL |
| ⊺ | INTERCALATE |
| ⋂ | N-ARY INTERSECTION |
| ⨼ | INTERIOR PRODUCT |
| | INVISIBLE SEPARATOR |
| | INVISIBLE TIMES |
| 〈 | LEFT-POINTING ANGLE BRACKET |
| ℒ | SCRIPT CAPITAL L |
| { | LEFT CURLY BRACKET |
| [ | LEFT SQUARE BRACKET |
| 〈 | LEFT-POINTING ANGLE BRACKET |
| ← | LEFTWARDS ARROW |
| ⇐ | LEFTWARDS DOUBLE ARROW |
| ← | LEFTWARDS ARROW |
| ⇤ | LEFTWARDS ARROW TO BAR |
| ⇆ | LEFTWARDS ARROW OVER RIGHTWARDS ARROW |
| ↢ | LEFTWARDS ARROW WITH TAIL |
| ⌈ | LEFT CEILING |
| 〚 | LEFT WHITE SQUARE BRACKET |
| ⇃ | DOWNWARDS HARPOON WITH BARB LEFTWARDS |
| ⌊ | LEFT FLOOR |
| ↽ | LEFTWARDS HARPOON WITH BARB DOWNWARDS |
| ↼ | LEFTWARDS HARPOON WITH BARB UPWARDS |
| ⇇ | LEFTWARDS PAIRED ARROWS |
| ↔ | LEFT RIGHT ARROW |
| ⇔ | LEFT RIGHT DOUBLE ARROW |
| ↔ | LEFT RIGHT ARROW |
| ⇆ | LEFTWARDS ARROW OVER RIGHTWARDS ARROW |
| ⇋ | LEFTWARDS HARPOON OVER RIGHTWARDS HARPOON |
| ↭ | LEFT RIGHT WAVE ARROW |
| ⊣ | LEFT TACK |
| ↤ | LEFTWARDS ARROW FROM BAR |
| ⋋ | LEFT SEMIDIRECT PRODUCT |
| ⊲ | NORMAL SUBGROUP OF |
| ⊴ | NORMAL SUBGROUP OF OR EQUAL TO |
| ↿ | UPWARDS HARPOON WITH BARB LEFTWARDS |
| ↼ | LEFTWARDS HARPOON WITH BARB UPWARDS |
| ≤ | LESS-THAN OR EQUAL TO |
| ≦ | LESS-THAN OVER EQUAL TO |
| ⩽ | LESS-THAN OR SLANTED EQUAL TO |
| ⪅ | LESS-THAN OR APPROXIMATE |
| ⋖ | LESS-THAN WITH DOT |
| ⋚ | LESS-THAN EQUAL TO OR GREATER-THAN |
| ⪋ | LESS-THAN ABOVE DOUBLE-LINE EQUAL ABOVE GREATER-THAN |
| ⋚ | LESS-THAN EQUAL TO OR GREATER-THAN |
| ≦ | LESS-THAN OVER EQUAL TO |
| ≶ | LESS-THAN OR GREATER-THAN |
| ≶ | LESS-THAN OR GREATER-THAN |
| ≲ | LESS-THAN OR EQUIVALENT TO |
| ⩽ | LESS-THAN OR SLANTED EQUAL TO |
| ≲ | LESS-THAN OR EQUIVALENT TO |
| ≪ | MUCH LESS-THAN |
| ⌞ | BOTTOM LEFT CORNER |
| ⇚ | LEFTWARDS TRIPLE ARROW |
| ⎰ | UPPER LEFT OR LOWER RIGHT CURLY BRACKET SECTION |
| ⪉ | LESS-THAN AND NOT APPROXIMATE |
| ⪇ | LESS-THAN AND SINGLE-LINE NOT EQUAL TO |
| ≨ | LESS-THAN BUT NOT EQUAL TO |
| ⟵ | LONG LEFTWARDS ARROW |
| ⟸ | LONG LEFTWARDS DOUBLE ARROW |
| ⟵ | LONG LEFTWARDS ARROW |
| ⟷ | LONG LEFT RIGHT ARROW |
| ⟺ | LONG LEFT RIGHT DOUBLE ARROW |
| ⟷ | LONG LEFT RIGHT ARROW |
| ⟼ | LONG RIGHTWARDS ARROW FROM BAR |
| ⟶ | LONG RIGHTWARDS ARROW |
| ⟹ | LONG RIGHTWARDS DOUBLE ARROW |
| ⟶ | LONG RIGHTWARDS ARROW |
| ↫ | LEFTWARDS ARROW WITH LOOP |
| ↬ | RIGHTWARDS ARROW WITH LOOP |
| ↙ | SOUTH WEST ARROW |
| ↘ | SOUTH EAST ARROW |
| ◊ | LOZENGE |
| ⌟ | BOTTOM RIGHT CORNER |
| ↰ | UPWARDS ARROW WITH TIP LEFTWARDS |
| ≨︀ | LESS-THAN BUT NOT EQUAL TO - with vertical stroke |
| ✠ | MALTESE CROSS |
| ↦ | RIGHTWARDS ARROW FROM BAR |
| ∡ | MEASURED ANGLE |
| ℳ | SCRIPT CAPITAL M |
| ∓ | MINUS-OR-PLUS SIGN |
| ∓ | MINUS-OR-PLUS SIGN |
| ⊸ | MULTIMAP |
| ≉ | NOT ALMOST EQUAL TO |
| ♮ | MUSIC NATURAL SIGN |
| ℕ | DOUBLE-STRUCK CAPITAL N |
| ↗ | NORTH EAST ARROW |
| | ZERO WIDTH SPACE |
| | ZERO WIDTH SPACE |
| | ZERO WIDTH SPACE |
| | ZERO WIDTH SPACE |
| ≫ | MUCH GREATER-THAN |
| ≪ | MUCH LESS-THAN |
| ∄ | THERE DOES NOT EXIST |
| ≱ | NEITHER GREATER-THAN NOR EQUAL TO |
| ≧̸ | GREATER-THAN OVER EQUAL TO with slash |
| ⩾̸ | GREATER-THAN OR SLANTED EQUAL TO with slash |
| ≯ | NOT GREATER-THAN |
| ⇍ | LEFTWARDS DOUBLE ARROW WITH STROKE |
| ↚ | LEFTWARDS ARROW WITH STROKE |
| ⇎ | LEFT RIGHT DOUBLE ARROW WITH STROKE |
| ↮ | LEFT RIGHT ARROW WITH STROKE |
| ≰ | NEITHER LESS-THAN NOR EQUAL TO |
| ≦̸ | LESS-THAN OVER EQUAL TO with slash |
| ⩽̸ | LESS-THAN OR SLANTED EQUAL TO with slash |
| ≮ | NOT LESS-THAN |
|
| NO-BREAK SPACE |
| ≢ | NOT IDENTICAL TO |
| ∦ | NOT PARALLEL TO |
| ∉ | NOT AN ELEMENT OF |
| ≠ | NOT EQUAL TO |
| ≂̸ | MINUS TILDE with slash |
| ∄ | THERE DOES NOT EXIST |
| ≯ | NOT GREATER-THAN |
| ≱ | NEITHER GREATER-THAN NOR EQUAL TO |
| ≦̸ | LESS-THAN OVER EQUAL TO with slash |
| ≫̸ | MUCH GREATER THAN with slash |
| ≹ | NEITHER GREATER-THAN NOR LESS-THAN |
| ⩾̸ | GREATER-THAN OR SLANTED EQUAL TO with slash |
| ≵ | NEITHER GREATER-THAN NOR EQUIVALENT TO |
| ≎̸ | GEOMETRICALLY EQUIVALENT TO with slash |
| ⋪ | NOT NORMAL SUBGROUP OF |
| ⋬ | NOT NORMAL SUBGROUP OF OR EQUAL TO |
| ≮ | NOT LESS-THAN |
| ≰ | NEITHER LESS-THAN NOR EQUAL TO |
| ≸ | NEITHER LESS-THAN NOR GREATER-THAN |
| ≪̸ | MUCH LESS THAN with slash |
| ⩽̸ | LESS-THAN OR SLANTED EQUAL TO with slash |
| ≴ | NEITHER LESS-THAN NOR EQUIVALENT TO |
| ⊀ | DOES NOT PRECEDE |
| ⪯̸ | PRECEDES ABOVE SINGLE-LINE EQUALS SIGN with slash |
| ⋠ | DOES NOT PRECEDE OR EQUAL |
| ∌ | DOES NOT CONTAIN AS MEMBER |
| ⋫ | DOES NOT CONTAIN AS NORMAL SUBGROUP |
| ⋭ | DOES NOT CONTAIN AS NORMAL SUBGROUP OR EQUAL |
| ⋢ | NOT SQUARE IMAGE OF OR EQUAL TO |
| ⋣ | NOT SQUARE ORIGINAL OF OR EQUAL TO |
| ⊂⃒ | SUBSET OF with vertical line |
| ⊈ | NEITHER A SUBSET OF NOR EQUAL TO |
| ⊁ | DOES NOT SUCCEED |
| ⪰̸ | SUCCEEDS ABOVE SINGLE-LINE EQUALS SIGN with slash |
| ⋡ | DOES NOT SUCCEED OR EQUAL |
| ⊃⃒ | SUPERSET OF with vertical line |
| ⊉ | NEITHER A SUPERSET OF NOR EQUAL TO |
| ≁ | NOT TILDE |
| ≄ | NOT ASYMPTOTICALLY EQUAL TO |
| ≇ | NEITHER APPROXIMATELY NOR ACTUALLY EQUAL TO |
| ≉ | NOT ALMOST EQUAL TO |
| ∤ | DOES NOT DIVIDE |
| ∦ | NOT PARALLEL TO |
| ⊀ | DOES NOT PRECEDE |
| ⪯̸ | PRECEDES ABOVE SINGLE-LINE EQUALS SIGN with slash |
| ⇏ | RIGHTWARDS DOUBLE ARROW WITH STROKE |
| ↛ | RIGHTWARDS ARROW WITH STROKE |
| ∤ | DOES NOT DIVIDE |
| ∦ | NOT PARALLEL TO |
| ≄ | NOT ASYMPTOTICALLY EQUAL TO |
| ⊂⃒ | SUBSET OF with vertical line |
| ⊈ | NEITHER A SUBSET OF NOR EQUAL TO |
| ⫅̸ | SUBSET OF ABOVE EQUALS SIGN with slash |
| ⊁ | DOES NOT SUCCEED |
| ⪰̸ | SUCCEEDS ABOVE SINGLE-LINE EQUALS SIGN with slash |
| ⊃⃒ | SUPERSET OF with vertical line |
| ⊉ | NEITHER A SUPERSET OF NOR EQUAL TO |
| ⫆̸ | SUPERSET OF ABOVE EQUALS SIGN with slash |
| ⋪ | NOT NORMAL SUBGROUP OF |
| ⋬ | NOT NORMAL SUBGROUP OF OR EQUAL TO |
| ⋫ | DOES NOT CONTAIN AS NORMAL SUBGROUP |
| ⋭ | DOES NOT CONTAIN AS NORMAL SUBGROUP OR EQUAL |
| ↖ | NORTH WEST ARROW |
| ∮ | CONTOUR INTEGRAL |
| “ | LEFT DOUBLE QUOTATION MARK |
| ‘ | LEFT SINGLE QUOTATION MARK |
| ℴ | SCRIPT SMALL O |
| ∥ | PARALLEL TO |
| ∂ | PARTIAL DIFFERENTIAL |
| ⋔ | PITCHFORK |
| ± | PLUS-MINUS SIGN |
| ± | PLUS-MINUS SIGN |
| ℌ | BLACK-LETTER CAPITAL H |
| ≺ | PRECEDES |
| ⪷ | PRECEDES ABOVE ALMOST EQUAL TO |
| ≼ | PRECEDES OR EQUAL TO |
| ≺ | PRECEDES |
| ⪯ | PRECEDES ABOVE SINGLE-LINE EQUALS SIGN |
| ≼ | PRECEDES OR EQUAL TO |
| ≾ | PRECEDES OR EQUIVALENT TO |
| ⪯ | PRECEDES ABOVE SINGLE-LINE EQUALS SIGN |
| ⪹ | PRECEDES ABOVE NOT ALMOST EQUAL TO |
| ⪵ | PRECEDES ABOVE NOT EQUAL TO |
| ⋨ | PRECEDES BUT NOT EQUIVALENT TO |
| ≾ | PRECEDES OR EQUIVALENT TO |
| ℙ | DOUBLE-STRUCK CAPITAL P |
| ∷ | PROPORTION |
| ∝ | PROPORTIONAL TO |
| ∝ | PROPORTIONAL TO |
| ℍ | DOUBLE-STRUCK CAPITAL H |
| ≟ | QUESTIONED EQUAL TO |
| 〉 | RIGHT-POINTING ANGLE BRACKET |
| ℚ | DOUBLE-STRUCK CAPITAL Q |
| } | RIGHT CURLY BRACKET |
| ] | RIGHT SQUARE BRACKET |
| ℜ | BLACK-LETTER CAPITAL R |
| ℛ | SCRIPT CAPITAL R |
| ℜ | BLACK-LETTER CAPITAL R |
| ℝ | DOUBLE-STRUCK CAPITAL R |
| ∋ | CONTAINS AS MEMBER |
| ⇋ | LEFTWARDS HARPOON OVER RIGHTWARDS HARPOON |
| ⥯ | DOWNWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT |
| 〉 | RIGHT-POINTING ANGLE BRACKET |
| → | RIGHTWARDS ARROW |
| ⇒ | RIGHTWARDS DOUBLE ARROW |
| → | RIGHTWARDS ARROW |
| ⇥ | RIGHTWARDS ARROW TO BAR |
| ⇄ | RIGHTWARDS ARROW OVER LEFTWARDS ARROW |
| ↣ | RIGHTWARDS ARROW WITH TAIL |
| ⌉ | RIGHT CEILING |
| 〛 | RIGHT WHITE SQUARE BRACKET |
| ⇂ | DOWNWARDS HARPOON WITH BARB RIGHTWARDS |
| ⌋ | RIGHT FLOOR |
| ⇁ | RIGHTWARDS HARPOON WITH BARB DOWNWARDS |
| ⇀ | RIGHTWARDS HARPOON WITH BARB UPWARDS |
| ⇄ | RIGHTWARDS ARROW OVER LEFTWARDS ARROW |
| ⇌ | RIGHTWARDS HARPOON OVER LEFTWARDS HARPOON |
| ⇉ | RIGHTWARDS PAIRED ARROWS |
| ↝ | RIGHTWARDS WAVE ARROW |
| ⊢ | RIGHT TACK |
| ↦ | RIGHTWARDS ARROW FROM BAR |
| ⋌ | RIGHT SEMIDIRECT PRODUCT |
| ⊳ | CONTAINS AS NORMAL SUBGROUP |
| ⊵ | CONTAINS AS NORMAL SUBGROUP OR EQUAL TO |
| ↾ | UPWARDS HARPOON WITH BARB RIGHTWARDS |
| ⇀ | RIGHTWARDS HARPOON WITH BARB UPWARDS |
| ≓ | IMAGE OF OR APPROXIMATELY EQUAL TO |
| ⎱ | UPPER RIGHT OR LOWER LEFT CURLY BRACKET SECTION |
| ⇛ | RIGHTWARDS TRIPLE ARROW |
| ↱ | UPWARDS ARROW WITH TIP RIGHTWARDS |
| ↘ | SOUTH EAST ARROW |
| ∖ | SET MINUS |
| ↓ | DOWNWARDS ARROW |
| ← | LEFTWARDS ARROW |
| ∣ | DIVIDES |
| ∥ | PARALLEL TO |
| → | RIGHTWARDS ARROW |
| ↑ | UPWARDS ARROW |
| ≃ | ASYMPTOTICALLY EQUAL TO |
| ∘ | RING OPERATOR |
| ∖ | SET MINUS |
| ♠ | BLACK SPADE SUIT |
| √ | SQUARE ROOT |
| ⊏ | SQUARE IMAGE OF |
| ⊑ | SQUARE IMAGE OF OR EQUAL TO |
| ⊐ | SQUARE ORIGINAL OF |
| ⊒ | SQUARE ORIGINAL OF OR EQUAL TO |
| □ | WHITE SQUARE |
| ⊓ | SQUARE CAP |
| ⊏ | SQUARE IMAGE OF |
| ⊑ | SQUARE IMAGE OF OR EQUAL TO |
| ⊐ | SQUARE ORIGINAL OF |
| ⊒ | SQUARE ORIGINAL OF OR EQUAL TO |
| ⊔ | SQUARE CUP |
| ⋆ | STAR OPERATOR |
| ϵ | GREEK LUNATE EPSILON SYMBOL |
| ϕ | GREEK PHI SYMBOL |
| ⋐ | DOUBLE SUBSET |
| ⊂ | SUBSET OF |
| ⊆ | SUBSET OF OR EQUAL TO |
| ⫅ | SUBSET OF ABOVE EQUALS SIGN |
| ⊆ | SUBSET OF OR EQUAL TO |
| ⊊ | SUBSET OF WITH NOT EQUAL TO |
| ⫋ | SUBSET OF ABOVE NOT EQUAL TO |
| ≻ | SUCCEEDS |
| ⪸ | SUCCEEDS ABOVE ALMOST EQUAL TO |
| ≽ | SUCCEEDS OR EQUAL TO |
| ≻ | SUCCEEDS |
| ⪰ | SUCCEEDS ABOVE SINGLE-LINE EQUALS SIGN |
| ≽ | SUCCEEDS OR EQUAL TO |
| ≿ | SUCCEEDS OR EQUIVALENT TO |
| ⪰ | SUCCEEDS ABOVE SINGLE-LINE EQUALS SIGN |
| ⪺ | SUCCEEDS ABOVE NOT ALMOST EQUAL TO |
| ⪶ | SUCCEEDS ABOVE NOT EQUAL TO |
| ⋩ | SUCCEEDS BUT NOT EQUIVALENT TO |
| ≿ | SUCCEEDS OR EQUIVALENT TO |
| ∋ | CONTAINS AS MEMBER |
| ∑ | N-ARY SUMMATION |
| ⊃ | SUPERSET OF |
| ⊇ | SUPERSET OF OR EQUAL TO |
| ⋑ | DOUBLE SUPERSET |
| ⊃ | SUPERSET OF |
| ⊇ | SUPERSET OF OR EQUAL TO |
| ⫆ | SUPERSET OF ABOVE EQUALS SIGN |
| ⊋ | SUPERSET OF WITH NOT EQUAL TO |
| ⫌ | SUPERSET OF ABOVE NOT EQUAL TO |
| ↙ | SOUTH WEST ARROW |
| ∴ | THEREFORE |
| ∴ | THEREFORE |
| ≈ | ALMOST EQUAL TO |
| ∼ | TILDE OPERATOR |
|
| THIN SPACE |
| ∼ | TILDE OPERATOR |
| ≃ | ASYMPTOTICALLY EQUAL TO |
| ≅ | APPROXIMATELY EQUAL TO |
| ≈ | ALMOST EQUAL TO |
| ⤨ | NORTH EAST ARROW AND SOUTH EAST ARROW |
| ⤩ | SOUTH EAST ARROW AND SOUTH WEST ARROW |
| ▵ | WHITE UP-POINTING SMALL TRIANGLE |
| ▿ | WHITE DOWN-POINTING SMALL TRIANGLE |
| ◃ | WHITE LEFT-POINTING SMALL TRIANGLE |
| ⊴ | NORMAL SUBGROUP OF OR EQUAL TO |
| ≜ | DELTA EQUAL TO |
| ▹ | WHITE RIGHT-POINTING SMALL TRIANGLE |
| ⊵ | CONTAINS AS NORMAL SUBGROUP OR EQUAL TO |
| ⃛ | COMBINING THREE DOTS ABOVE |
| ↞ | LEFTWARDS TWO HEADED ARROW |
| ↠ | RIGHTWARDS TWO HEADED ARROW |
| ⌜ | TOP LEFT CORNER |
| ⋃ | N-ARY UNION |
| ⊎ | MULTISET UNION |
| ↑ | UPWARDS ARROW |
| ⇑ | UPWARDS DOUBLE ARROW |
| ↑ | UPWARDS ARROW |
| ⇅ | UPWARDS ARROW LEFTWARDS OF DOWNWARDS ARROW |
| ↕ | UP DOWN ARROW |
| ⇕ | UP DOWN DOUBLE ARROW |
| ↕ | UP DOWN ARROW |
| ⥮ | UPWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT |
| ↿ | UPWARDS HARPOON WITH BARB LEFTWARDS |
| ↾ | UPWARDS HARPOON WITH BARB RIGHTWARDS |
| ↖ | NORTH WEST ARROW |
| ↗ | NORTH EAST ARROW |
| υ | GREEK SMALL LETTER UPSILON |
| ⊥ | UP TACK |
| ↥ | UPWARDS ARROW FROM BAR |
| ⇈ | UPWARDS PAIRED ARROWS |
| ⌝ | TOP RIGHT CORNER |
| ε | GREEK SMALL LETTER EPSILON |
| ϰ | GREEK KAPPA SYMBOL |
| ∅ | EMPTY SET |
| φ | GREEK SMALL LETTER PHI |
| ϖ | GREEK PI SYMBOL |
| ∝ | PROPORTIONAL TO |
| ϱ | GREEK RHO SYMBOL |
| ς | GREEK SMALL LETTER FINAL SIGMA |
| ⊊︀ | SUBSET OF WITH NOT EQUAL TO - variant with stroke through bottom members |
| ⫋︀ | SUBSET OF ABOVE NOT EQUAL TO - variant with stroke through bottom members |
| ⊋︀ | SUPERSET OF WITH NOT EQUAL TO - variant with stroke through bottom members |
| ⫌︀ | SUPERSET OF ABOVE NOT EQUAL TO - variant with stroke through bottom members |
| ϑ | GREEK THETA SYMBOL |
| ⊲ | NORMAL SUBGROUP OF |
| ⊳ | CONTAINS AS NORMAL SUBGROUP |
| ⋁ | N-ARY LOGICAL OR |
| ∨ | LOGICAL OR |
| ‖ | DOUBLE VERTICAL LINE |
| | | VERTICAL LINE |
| ∣ | DIVIDES |
| ≀ | WREATH PRODUCT |
|
| HAIR SPACE |
| ⋀ | N-ARY LOGICAL AND |
| ∧ | LOGICAL AND |
| ℘ | SCRIPT CAPITAL P |
| ≀ | WREATH PRODUCT |
| ℨ | BLACK-LETTER CAPITAL Z |