15.1. Symbols from isonum.txt
: Numeric and Special Graphic¶
Docutils and restructured text symbols form isonum.txt
Numeric and Special Graphic
Ensure your .rst file has this:
.. include:: <isonum.txt>
Symbol | Display | Description |
---|---|---|
| & | AMPERSAND |
| ‘ | APOSTROPHE |
| * | ASTERISK |
| ¦ | BROKEN BAR |
| \ | REVERSE SOLIDUS |
| ¢ | CENT SIGN |
| : | COLON |
| , | COMMA |
| @ | COMMERCIAL AT |
| © | COPYRIGHT SIGN |
| ¤ | CURRENCY SIGN |
| ↓ | DOWNWARDS ARROW |
| ° | DEGREE SIGN |
| ÷ | DIVISION SIGN |
| $ | DOLLAR SIGN |
| = | EQUALS SIGN |
| ! | EXCLAMATION MARK |
| ½ | VULGAR FRACTION ONE HALF |
| ¼ | VULGAR FRACTION ONE QUARTER |
| ⅛ | VULGAR FRACTION ONE EIGHTH |
| ¾ | VULGAR FRACTION THREE QUARTERS |
| ⅜ | VULGAR FRACTION THREE EIGHTHS |
| ⅝ | VULGAR FRACTION FIVE EIGHTHS |
| ⅞ | VULGAR FRACTION SEVEN EIGHTHS |
| > | GREATER-THAN SIGN |
| ½ | VULGAR FRACTION ONE HALF |
| ― | HORIZONTAL BAR |
| ‐ | HYPHEN |
| ¡ | INVERTED EXCLAMATION MARK |
| ¿ | INVERTED QUESTION MARK |
| « | LEFT-POINTING DOUBLE ANGLE QUOTATION MARK |
| ← | LEFTWARDS ARROW |
| { | LEFT CURLY BRACKET |
| “ | LEFT DOUBLE QUOTATION MARK |
| _ | LOW LINE |
| ( | LEFT PARENTHESIS |
| [ | LEFT SQUARE BRACKET |
| ‘ | LEFT SINGLE QUOTATION MARK |
| < | LESS-THAN SIGN |
| µ | MICRO SIGN |
| · | MIDDLE DOT |
|
| NO-BREAK SPACE |
| ¬ | NOT SIGN |
| # | NUMBER SIGN |
| Ω | OHM SIGN |
| ª | FEMININE ORDINAL INDICATOR |
| º | MASCULINE ORDINAL INDICATOR |
| ¶ | PILCROW SIGN |
| % | PERCENT SIGN |
| . | FULL STOP |
| + | PLUS SIGN |
| ± | PLUS-MINUS SIGN |
| £ | POUND SIGN |
| ? | QUESTION MARK |
| “ | QUOTATION MARK |
| » | RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK |
| → | RIGHTWARDS ARROW |
| } | RIGHT CURLY BRACKET |
| ” | RIGHT DOUBLE QUOTATION MARK |
| ® | REGISTERED SIGN |
| ) | RIGHT PARENTHESIS |
| ] | RIGHT SQUARE BRACKET |
| ’ | RIGHT SINGLE QUOTATION MARK |
| § | SECTION SIGN |
| ; | SEMICOLON |
| | SOFT HYPHEN |
| / | SOLIDUS |
| ♪ | EIGHTH NOTE |
| ¹ | SUPERSCRIPT ONE |
| ² | SUPERSCRIPT TWO |
| ³ | SUPERSCRIPT THREE |
| × | MULTIPLICATION SIGN |
| ™ | TRADE MARK SIGN |
| ↑ | UPWARDS ARROW |
| | | VERTICAL LINE |
| ¥ | YEN SIGN |